Description
Easton expands its popular Match Grade™collarded halfout lineup to 5MM. Easton 5mm Match Grade half-outs are the pinnacle of precision arrow components. Crafted in collaboration with top archers, Match Grade half-outs redefine accuracy and toughness of 5mm micro-diameter arrows.
The new Easton Match Grade half-outs elevate precision and enhance the impact durability of 5mm arrow shafts. The two-piece design incorporates a sleeved impact collar that is fused to the post and substantially covers the front of the arrow to increase impact protection versus regular components. A two-piece design allows for multiple materials to be used together to increase strength-to-weight ratios and offer multiple weight options. The new 5MM Match Grade half-out utilizes Easton’s patent-pending sleeved design with an integrated molded alignment ring for perfect shaft fitment. Comes in two weights (55 and 75 grain) across nine different sizes to accommodate the full range of all 5mm Easton arrows. Available separately to fit many of the 5mm arrows on the market.
PURPOSE:
Maximum front-end durability and arrow protection
FEATURES:
- Two-piece collar and post adds durability
- Molded alignment ring for flawless shaft fitment
- Finishes:
- 55-grain—hard-anodized aluminum
- 75-grain—hard-anodized/dark nickel-plating half-steel
FITMENT CHART
Arrow | Arrow OD | 55/75 Gr MG Halfout Size | Collar ID |
---|---|---|---|
Easton 5mm FMJ 250 DG | 0.2900 | 6 | 0.293 |
Easton 5mm Axis 200 | 0.2860 | 6 | 0.29 |
Easton FMJ Max 200 | 0.2800 | 5 | 0.282 |
Easton 5mm Axis 260 | 0.2800 | 5 | 0.282 |
Easton 5mm Axis 300 | 0.2750 | 4 | 0.277 |
Easton 5.0 200 | 0.2730 | 4 | 0.277 |
Easton 5mm FMJ 300 | 0.2730 | 4 | 0.277 |
Easton 5mm Carbon Legacy 340 | 0.2720 | 4 | 0.277 |
Easton 5.0 250 | 0.2700 | 3 | 0.272 |
Easton FMJ Max 250 | 0.2694 | 3 | 0.272 |
Easton 5mm FMJ 250 | 0.2690 | 3 | 0.272 |
Easton 5mm FMJ 340 | 0.2690 | 3 | 0.272 |
Easton 5mm Axis 340 | 0.2670 | 2.5 | 0.269 |
Easton 5mm Carbon Legacy 400 | 0.2670 | 2.5 | 0.269 |
Easton 5mm Axis 400 | 0.2640 | 2 | 0.266 |
Easton FMJ Max 300 | 0.2640 | 2 | 0.266 |
Easton 5.0 300 | 0.2640 | 2 | 0.266 |
Easton 5mm FMJ 400 | 0.2630 | 2 | 0.266 |
Easton 5mm Carbon Legacy 500 | 0.2610 | 2 | 0.266 |
Easton FMJ Max 340 | 0.2609 | 1.5 | 0.263 |
Easton 5.0 340 | 0.2580 | 1 | 0.26 |
Easton FMJ Max 400 | 0.2566 | 1 | 0.26 |
Easton 5mm Axis 500 | 0.2560 | 1 | 0.26 |
Easton 5mm Carbon Legacy 600 | 0.2560 | 1 | 0.26 |
Easton 5mm Carbon Legacy 700 | 0.2540 | 1 | 0.26 |
Easton 5.0 400 | 0.2530 | 0.5 | 0.255 |
Easton 5mm Axis 600 | 0.2530 | 0.5 | 0.255 |
Easton 5.0 500 | 0.2490 | 0.5 | 0.255 |
Easton 5mm Axis 700 | 0.2450 | 0.5 | 0.255 |
Reviews
There are no reviews yet.