Description
Arrow size 1400-2000 use the 4MM #1 Point
Arrow size 750-1200 use the 4MM #2 Point
Size | Shaft Weight GPI | Shaft O.D. Inches | Stock Length Inches | Nock Fitment | Zinc Point Fitment |
---|---|---|---|---|---|
2000 | 3.4 | .198 | 28.25 | 4MM | 4MM #1 |
1800 | 3.6 | .200 | 28.5 | 4MM | 4MM #1 |
1600 | 3.8 | .202 | 28.75 | 4MM | 4MM #1 |
1400 | 4.2 | .205 | 29 | 4MM | 4MM #1 |
1200 | 7.2 | .220 | 27.25 | 4MM | 4MM #2 |
1000 | 7.2 | .220 | 27.5 | 4MM | 4MM #2 |
900 | 7.7 | .223 | 28.5 | 4MM | 4MM #2 |
750 | 8.1 | .227 | 29.5 | 4MM | 4MM #2 |
630 | 7.9 | .254 | 30.5 | 5MM | 5MM #1 |
570 | 8.2 | .256 | 31.5 | 5MM | 5MM #1 |
Reviews
There are no reviews yet.