Description
ST (6MM) RPS Inserts – Dozen Bag
See “6MM ST Insert Size” column on chart to get the correct size for your arrows.
Size | Shaft Weight (GPI) | Spine @ 28" Span (deflection in inches) | Stock Length (inches) | Field Point (O.D. inches) | O.D. Inches | 6MM ST Insert Size | SD 19 Adjustable Point |
---|---|---|---|---|---|---|---|
250* | 9.5 | 0.250 | *32.5 | 9/32 | 0.291 | #2 | N/A |
300 | 8.8 | 0.300 | 32 | 9/32 | 0.286 | #2 | N/A |
340 | 7.8 | 0.340 | 31.5 | 9/32 | 0.279 | #2 | One Size |
400 | 7.2 | 0.400 | 31 | 17/64 | 0.275 | #1 | One Size |
500 | 6.7 | 0.500 | 30.5 | 17/64 | 0.273 | #1 | One Size |
600 | 5.8 | 0.600 | 30.5 | 17/64 | 0.268 | #1 | One Size |
Reviews
There are no reviews yet.