Description
Easton Match Grade HIT Collars. Designed from the feedback of Easton’s top shooters and pro shops, Easton’s new Match Grade HIT Collar are designed to increase the impact strength of an arrow using the HIT system. Built out of hardened stainless steel. Come in 6 sizes to accommodate all 5mm Easton Arrows. Included with Easton Match Grade 5mm Arrows. Can be purchased separately for many 5mm arrows on the market.
Fits 5/16 Field Points
*Sonic 6.0 arrows require brass inserts to use Match Grade HIT Collars.
Arrow | Arrow OD | Collar ID | Weight (gr) | Collar # |
---|---|---|---|---|
Easton Sonic 6.0 250 | 0.291 | N/A | N/A | N/A |
Easton Sonic 6.0 300 | 0.286 | 0.29 | 15 | *6 |
Easton Sonic 6.0 340 | 0.279 | 0.29 | 15 | *6 |
Easton Sonic 6.0 400 | 0.275 | 0.29 | 15 | *6 |
Easton Sonic 6.0 500 | 0.273 | 0.29 | 15 | *6 |
Easton Sonic 6.0 600 | 0.268 | 0.29 | 15 | *6 |
Easton 5mm Axis 200 | 0.286 | 0.29 | 15 | 6 |
Easton 5mm Axis 260 | 0.28 | 0.282 | 16 | 5 |
Easton 5mm Axis 300 | 0.275 | 0.277 | 17 | 4 |
Easton 5mm FMJ 300 | 0.273 | 0.277 | 17 | 4 |
Easton 5mm Carbon Legacy 340 | 0.272 | 0.277 | 17 | 4 |
Easton 5mm FMJ 250 | 0.269 | 0.271 | 17 | 3 |
Easton 5mm FMJ 340 | 0.269 | 0.271 | 17 | 3 |
Easton 5mm Axis 340 | 0.267 | 0.271 | 17 | 3 |
Easton 5mm Carbon Legacy 400 | 0.267 | 0.271 | 17 | 3 |
Easton 5mm Axis 400 | 0.264 | 0.266 | 19 | 2 |
Easton 5mm FMJ 400 | 0.263 | 0.266 | 19 | 2 |
Easton 5mm Carbon Legacy 500 | 0.261 | 0.266 | 19 | 2 |
Easton 5mm Axis 500 | 0.256 | 0.258 | 21 | 1 |
Easton 5mm Carbon Legacy 600 | 0.256 | 0.258 | 21 | 1 |
Easton 5mm Carbon Legacy 700 | 0.254 | 0.258 | 21 | 1 |
Easton 5mm Axis 600 | 0.253 | 0.258 | 21 | 1 |
Reviews
There are no reviews yet.