XX75 PLATINUM PLUS™
Size | Spine @ 28″ Span Deflection in inches | Shaft Weight GPI | Shaft O.D. (inches) | Minimum Stock Length (inches) | Bushing Weight 4mm (grains) | Bushing Weight 6.5mm (grains) | Bullet Point Weight (grains) | NIBB Point Weight (grains) | Insert Weight (grains) | Screw-in Point Size |
---|---|---|---|---|---|---|---|---|---|---|
2213 | 0.464 | 9.8 | .344 | 30.5 | N/A | 15 | 90 | 108 | 52 | 11/32 |
2114 | 0.513 | 9.9 | 0.328 | 30 | N/A | 15 | 90 | 108 | 52 | 11/32 |
2016 | 0.537 | 10.6 | 0.312 | 31 | 17 | 12 | 90 | 110 | 40 | 11/32 |
2013 | 0.616 | 9.0 | 0.313 | 32 | 14 | 9 | 90 | 103 | N/A | N/A |
1916 | 0.627 | 10.0 | 0.297 | 30 | 13 | 9 | 90 | 88 | 30 | 11/32 |
1913 | 0.738 | 8.3 | 0.298 | 31 | 14 | 9 | 90 | 88 | 30 | 11/32 |
1816 | 0.759 | 9.3 | 0.281 | 29 | 11 | 7 | 75 | 78 | 25 | 5/16 |
1716 | 0.882 | 9.0 | 0.266 | 29 | 9 | N/A | 65 | 64 | N/A | N/A |
1616 | 1.082 | 8.4 | 0.250 | 27.5 | 7 | N/A | 60 | 56 | N/A | N/A |
1516 | 1.405 | 7.3 | 0.234 | 26.75 | 5 | N/A | 50 | 51 | N/A | N/A |
1416 | 1.685 | 7.2 | 0.219 | 26.25 | 5 | N/A | 50 | 61 | N/A | N/A |
ABOUT THE PRODUCT
Platinum Plus is a premium, intermediate priced shaft for all levels of recreational and competitive archery.
SPECIFICATIONS
- 7075-T9 aerospace alloy
- Hard-anodized finish
- Guaranteed straightness: ± .002″
- Weight tolerance: ± 1%
- Strength (psi): 96,000
- Super or G UNI bushings—installed
- Components—sold separately
-
Sizes: 1416, 1516, 1616, 1713, 1716, 1813, 1816, 1913, 1916, 2013, 2016, 2114, 2213, 2315
Tap image to zoom in