X7 ECLIPSE™
Size | Spine @ 28″ Span (deflection in inches) | Shaft Weight GPI | Shaft O.D. (inches) | Minimum Stock Length (inches) | 4mm Bushing Weight (grains) | 6.5mm Bushing Weight (grains) | Bullet Point Weight (grains) | NIBB Point Weight (grains) | Insert Weight (grains) | Screw-In Point Size |
---|---|---|---|---|---|---|---|---|---|---|
2613 | .272 | 11.5 | .414 | *34.75 | N/A | 17 | 150 | N/A | 58 | 3/8 |
2512 | .329 | 10.3 | .398 | *34.5 | N/A | 15 | 100 | 108 | 52 | 11/32 |
2511 | .348 | 9.6 | .396 | *34.5 | ||||||
2413 | .372 | 10.5 | .372 | *34 | N/A | 12 | 100 | 110 | 40 | 11/32 |
2214 | .431 | 10.4 | .318 | *33.38 | N/A | 9 | 100 | 103 | N/A | N/A |
2213 | .464 | 9.9 | .344 | *33.5 | N/A | 9 | 90 | 88 | 30 | 11/32 |
2212 | .505 | 8.8 | .345 | *32.5 | ||||||
2114 | .511 | 9.9 | .328 | *32.5 | N/A | 7 | 90 | 78 | 25 | 5/16 |
2014 | .584 | 9.6 | .314 | 31.63 | N/A | 5 | 90 | 71 | N/A | N/A |
1914 | .663 | 9.3 | .300 | 30.88 | 9 | N/A | 90 | 64 | N/A | N/A |
1814 | .804 | 8.6 | .284 | 29.88 | 8 | N/A | 65 | 60 | N/A | N/A |
1714 | .967 | 8.1 | .268 | 29.38 | 7 | N/A | 60 | 56 | N/A | N/A |
1614 | 1.157 | 7.7 | .251 | 28.25 | 5 | N/A | 50 | 51 | N/A | N/A |
1514 | 1.384 | 6.8 | .244 | 26.5 | 5 | N/A | 50 | 61 | N/A | N/A |
ABOUT THE PRODUCT
X7 Eclipse arrow shaft is the World Standard for precision and a perfect tune. Precise spine, consistent weight and incredible straightness.
SPECIFICATIONS
- 7178-T9 aerospace alloy
- Hard-anodized black finish
- Straightness: ± .001”
- Weight tolerance: ± 0.75%
- Strength (psi): 105,000
- G-UNI/Super UNI bushing installed
- Nocks and points sold separately
- Sizes 1514 through 2214 are World Archery compliant
- MADE IN USA
- *6 pack boxes come in 32″ stock length only
Tap image to zoom in