
X7 ECLIPSE™

Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Shaft O.D. Inches | Stock Length Inches | 4mm Bushing Weight | 6.5mm Bushing Weight | Bullet Point Weight | NIBB Point Weight | Insert Weight | Screw-In Point Size |
---|---|---|---|---|---|---|---|---|---|---|
1514 | 6.8 | 1.379 | .244 | 26.5 | 5 | N/A | N/A | 61 | N/A | N/A |
1614 | 7.7 | 1.153 | .251 | 28.25 | 5 | N/A | N/A | 51 | N/A | N/A |
1714 | 8.1 | .963 | .268 | 29.38 | 7 | N/A | N/A | 56 | N/A | N/A |
1814 | 8.6 | .799 | .284 | 29.88 | 8 | N/A | N/A | 60 | N/A | N/A |
1914 | 9.3 | .658 | .300 | 30.88 | 9 | N/A | N/A | 64 | N/A | N/A |
2014 | 9.6 | .579 | .314 | 31.63 | N/A | 5 | N/A | 71 | N/A | N/A |
2114 | 9.9 | .510 | .328 | 32.5 | N/A | 7 | 100 | 78 | 25 | 5/16 |
2212 | 8.8 | .505 | .345 | 32.5 | ||||||
2213 | 9.9 | .458 | .344 | 33.5 | N/A | 9 | 100 | 88 | 30 | 11/32 |
2214 | 10.4 | .425 | .318 | 33.38 | N/A | 9 | 100 | 103 | N/A | N/A |
2413 | 10.5 | .365 | .372 | 34 | N/A | 12 | 100 | 110 | 40 | 11/32 |
2511 | 9.6 | .348 | .396 | 34.5 | ||||||
2512 | 10.3 | .321 | .398 | 34.5 | N/A | 15 | 100 | 108 | 52 | 11/32 |
2613 | 11.5 | .265 | .414 | 34.75 | N/A | 17 | 150 | N/A | 58 | 3/8 |
ABOUT THE PRODUCT
X7 Eclipse arrow shaft is the World Standard for precision and a perfect tune. Precise spine, consistent weight and incredible straightness.
SPECIFICATIONS
- 7178-T9 aerospace alloy
- Hard-anodized black finish
- Straightness: ± .001”
- Weight tolerance: ± 0.75%
- Strength (psi): 105,000
- G-UNI/Super UNI bushing installed
- Nocks and points sold separately
- Sizes 1514 through 2214 are World Archery compliant
- MADE IN USA