4MM X10 Parallel Pro
Size | Shaft Weight GPI | Shaft O.D. (inches) | Stock Length (inches) | 4MM HL Point Fitment | 4MM Pin Fitment | Halfout Size | 4mm Nock Collar |
---|---|---|---|---|---|---|---|
250 | 10.8 | .245 | *34 | #4 | #4 | #4 | #7 |
300 | 9.5 | .236 | *33.63 | #4 | #4 | #2 | #5 |
340 | 8.9 | .231 | *33.63 | #4 | #4 | #1 | #4 |
380 | 8.3 | .227 | *32.63 | #3 | #4 | #1 | #4 |
420 | 7.8 | .224 | *32.63 | #3 | #3 | NA | #4 |
470 | 7.3 | .220 | *32.63 | #2 | #3 | NA | #3 |
520 | 7.0 | .217 | *32.63 | #2 | #2 | NA | #3 |
570 | 6.6 | .215 | *32.63 | #2 | #2 | NA | #2 |
610 | 7.3 | .218 | 31 | #2 | #2 | NA | #3 |
660 | 6.9 | .215 | 30.75 | #2 | #2 | NA | #2 |
710 | 6.5 | .213 | 30.5 | #2 | #2 | NA | #2 |
810 | 6.1 | .209 | 30 | #1 | #2 | NA | #2 |
880 | 5.9 | .207 | 29.5 | #1 | #2 | NA | #1 |
1000 | 5.5 | .204 | 29 | #1 | #1 | NA | #1 |
1150 | 5.5 | .208 | 28.5 | #1 | #1 | NA | #1 |
ABOUT THE PRODUCT
Experience the World’s Finest Arrow with the X10 4mm Parallel Pro.
Renowned as the arrow of choice for Olympic champions, the X10 sets the standard for precision and quality in archery. The new Parallel Pro carries this legacy forward as a lightweight, easy-tuning 4mm shaft crafted with the highest tolerances and high-modulus carbon fiber. Designed for recurve, compound, target, field, and barebow disciplines, the Parallel Pro delivers unmatched accuracy and performance for serious archers worldwide.
New for Bowhunters: Factory-Fletched Parallel Pro
For the first time, the legendary X10 quality is available in a hunting-specific configuration. The factory-fletched Parallel Pro features AAE Hybrid 26 vanes, Microlite Nocks, and 4mm Match Grade 55-grain Half-outs, combining precision and durability in a lightweight aluminum/carbon A/C hunting shaft. Available in four spines—250, 300, 340, and 380—the Parallel Pro brings X10’s world-class tolerances to bowhunting, giving archers the edge they need in the field.
SPECIFICATIONS
– High-strength carbon fiber bonded to a 7075 alloy core
– Straightness: ± .001”
– Weight tolerance: ± 0.5 grains in precise weight codes
– Components sold separately
Tap image to zoom in