CARBON ONE – Discontinued
Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Shaft O.D. Inches | Min. Stock Length Inches | Point/Insert |
---|---|---|---|---|---|
2000 | 3.4 | 2.000 | .198 | 28.25 | 70 Gr. One Piece |
1800 | 3.6 | 1.800 | .200 | 28.5 | 70 Gr. One Piece |
1600 | 3.8 | 1.600 | .202 | 28.75 | 70 Gr. One Piece |
1400 | 4.2 | 1.400 | .205 | 29 | 70 Gr. One Piece |
1150 | 5.0 | 1.150 | .208 | 28.12 | Carbon One 70/80/90 |
1000 | 5.0 | 1.000 | .208 | 28.375 | Carbon One 70/80/90 |
900 | 5.3 | .900 | .211 | 28.75 | Carbon One 80/90 |
810 | 5.8 | .810 | .214 | 29.125 | Carbon One 80/90 |
730 | 6.0 | .730 | .216 | 29.75 | Carbon One 90/100/110 |
660 | 6.6 | .660 | .220 | 30.375 | Carbon One 90/100/110 |
600 | 6.9 | .600 | .222 | 30.75 | Carbon One 90/100/110 |
550 | 6.9 | .550 | .223 | 31.094 | Carbon One 90/100/110 |
500 | 7.4 | .500 | .226 | 31.5 | Carbon One 100/110/120 |
450 | 8.1 | .450 | .231 | 31.875 | Carbon One 100/110/120 |
410 | 8.5 | .410 | .234 | 32.094 | Carbon One 100/110/120 |
ABOUT THE PRODUCT
Carbon One sets the mark for parallel, all-carbon shaft precision.
SPECIFICATIONS
- High-strength carbon fibers
- Micro-smooth finish
- Straightness: ± .003″
- Weight tolerance: ± 1 grain
- Components—sold separately
- Also uses A/C/E components
- Parallel design
Tap image to zoom in