
XX75 CAMO HUNTER™

Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Stock Length Inches | Shaft O.D. Inches | Bushing Weight Grains | RPS Point Inches |
---|---|---|---|---|---|---|
1816 | 9.3 | 0.756 | 30 | 0.281 | ||
1916 | 10.0 | 0.623 | 31 | 0.297 | 9 | 5/16 |
2013 | 9.0 | 0.610 | 32 | 0.313 | ||
2016 | 10.6 | 0.531 | 31 | 0.312 | 4 | 5/16 |
2018 | 12.3 | 0.500 | 31 | 0.313 | 4 | 19/64 |
2114 | 10.4 | 0.425 | 32 | 0.313 | 7 | 19/64 |
2117 | 12.0 | 0.407 | 31.5 | 0.344 | 7 | 5/16 |
2213 | 9.8 | 0.458 | 32 | 0.344 | 9 | 11/32 |
2215 | 10.7 | 0.419 | 31.5 | 0.346 | 9 | 11/32 |
2216 | 12.0 | 0.376 | 31.5 | 0.346 | 9 | 11/32 |
2219 | 13.8 | 0.337 | 32 | 0.344 | 9 | 11/32 |
2314 | 10.7 | 0.391 | 32 | 0.357 | ||
2315 | 11.7 | 0.342 | 32.5 | 0.365 | ||
2317 | 13.3 | 0.297 | 32 | 0.369 | 11 | 11/32 |
2413 | 10.5 | 0.365 | 32.5 | 0.372 | 12 | 11/32 |
ABOUT THE PRODUCT
A Made-in-the-USA American classic. Deliver your broadhead with precision-build XX75 Accuracy.
SPECIFICATIONS
- Pre-installed UNI bushings
- RPS inserts included
- 7075-T9 aluminum alloy
- Pre-installed Super Nocks or X Nock
- Tensile strength (psi): 96,000
- Guaranteed straightness: ± .002”