XX75 CAMO HUNTER™

Size | Shaft Weight (GPI) | Spine @ 28″ Span (deflection in inches) | Minimum Stock Length (inches) | Bushing Weight Grains | Field Point (inches) |
---|---|---|---|---|---|
1916 | 10.0 | 0.627 | 31 | 9 | 5/16 |
2016 | 10.6 | 0.537 | 31 | 4 | 5/16 |
2018 | 12.3 | 0.468 | 31 | 4 | 19/64 |
2114 | 10.4 | 0.513 | 32 | 7 | 19/64 |
2117 | 12.0 | 0.413 | 31.5 | 7 | 5/16 |
2213 | 9.8 | 0.464 | 32 | 9 | 11/32 |
2215 | 10.7 | 0.425 | 31.5 | 9 | 11/32 |
2216 | 12.0 | 0.382 | 31.5 | 9 | 11/32 |
2219 | 13.8 | 0.342 | 32 | 9 | 11/32 |
2317 | 13.3 | 0.303 | 32 | 11 | 11/32 |
2413* | 10.5 | 0.372 | 32.5* | 12 | 11/32 |
Tap image to zoom in
ABOUT THE PRODUCT
A Made-in-the-USA American classic. Deliver your broadhead with precision-build XX75 Accuracy.
SPECIFICATIONS
- Pre-installed UNI bushings
- RPS inserts included
- 7075-T9 aluminum alloy
- Pre-installed Super Nocks or X Nock
- Tensile strength (psi): 96,000
- Guaranteed straightness: ± .002”
- *6 pack boxes come in 32″ stock length only