APOLLO – Discontinued
WHAT PEOPLE ARE SAYING

Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Shaft O.D. Inches | Min. Stock Length Inches | Point/Insert |
---|---|---|---|---|---|
2000 | 3.4 | 2.000 | .198 | 28.25 | 70 Gr. One Piece |
1800 | 3.6 | 1.800 | .200 | 28.5 | 70 Gr. One Piece |
1600 | 3.8 | 1.600 | .202 | 28.75 | 70 Gr. One Piece |
1400 | 4.2 | 1.400 | .205 | 29 | 70 Gr. One Piece |
1200 | 5.5 | 1.200 | .211 | 27.5 | 50 |
1070 | 5.5 | 1.070 | .214 | 28 | 50 |
950 | 6.2 | 0.950 | .216 | 28.5 | 75 |
840 | 6.5 | 0.840 | .218 | 29 | 75 |
740 | 7.2 | 0.740 | .223 | 29.5 | 75 |
670 | 7.7 | 0.670 | .226 | 30 | 75 |
610 | 8.1 | 0.610 | .229 | 30.5 | 100 |
560 | 8.4 | 0.560 | .231 | 31 | 100 |
Tap image to zoom in
ABOUT THE PRODUCT
Apollo is the all-carbon starter arrow with the tolerances and spine sizes needed to ensure a correct tune for every archer.
SPECIFICATIONS
- Micro-smooth finish
- Straightness: ± .005″
- Weight tolerance: ± 2.0 grain
- Components—sold separately
- Parallel design
- All sizes use Pin Nock, G-Pin Nock, and G Nock
- Points included on factory-fletched shafts