A/C/G – Discontinued
Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Shaft O.D. Inches | Stock Length Inches | Recommended Point Weight Range |
---|---|---|---|---|---|
1500 | 4.7 | 1.500 | .201 | 28 | 50-70 |
1300 | 5.1 | 1.300 | .204 | 28.5 | 50-70 |
1150 | 5.5 | 1.150 | .208 | 28.5 | 50-70 |
1000 | 5.5 | 1.000 | .204 | 29 | 70-80 |
880 | 5.9 | 0.880 | .207 | 29.5 | 70-80 |
810 | 6.1 | 0.810 | .209 | 30 | 80-90 |
710 | 6.5 | 0.710 | .213 | 30.5 | 80-90 |
660 | 6.9 | 0.660 | .215 | 30.75 | 80-90 |
610 | 7.3 | 0.610 | .218 | 31 | 80-90 |
540 | 7.7 | 0.540 | .221 | 31.5 | 100 |
480 | 8.4 | 0.480 | .226 | 32 | 100-110 |
430 | 8.9 | 0.430 | .229 | 32.5 | 100-110 |
ABOUT THE PRODUCT
Precision and performance for higher scores. Suitable for all forms of outdoor and indoor archery, A/C/G is the “do it all” shaft. All Easton A/C/G (A/C Gold) shafts feature the same 4mm internal diameter for precision component selection. Alloy core covered by specially strengthened intermediate modulus carbon fiber creates a more durable, easy to tune arrow that is a true all-round performer for both compound and recurve competitors looking for peak performance in any form of target archery. Easton’s unmatched spine and weight standards make A/C/G one of the most accurate arrows available at any price. Every A/C/G is Easton-made in the USA.
SPECIFICATIONS
Lightweight carbon fiber bonded to a precision 7075 alloy core
Straightness ± .002″
Weight tolerance: ± 1.0 grains
Components—sold separately
Parallel design
MADE IN USA
1. 430, 480, 540 sizes use unique A/C/G point and nock pin. All others use A/C/E points and nock pins.
Tap image to zoom in