
A/C/E®

Size | Shaft Weight GPI | Shaft O.D. Inches | Stock Length Inches | Max Trim Inches | Recommended Point Weight Range | 4MM HL Point Fitment | 4MM Point Fitment | 4mm Pin Fitment |
---|---|---|---|---|---|---|---|---|
1250 | 5.1 | .205 | 28.625 | No Limit | 60-70 | #1 | #1 | #1 |
1100 | 5.1 | .205 | 28.625 | No Limit | 70-80 | #1 | #1 | #1 |
1000 | 5.7 | .213 | 28.625 | No Limit | 70-80 | #1 | #1 | #1 |
920 | 5.8 | .213 | 28.625 | 9.5 | 70-80 | #1 | #1 | #1 |
850 | 5.7 | .213 | 28.625 | No Limit | 70-80 | #1 | #1 | #1 |
780 | 6.0 | .216 | 29.625 | No Limit | 80-90 | #1 | #1 | #1 |
720 | 6.4 | .215 | 29.625 | 6.0 | 80-90 | #1 | #1 | #1 |
670 | 5.9 | .212 | 30.625 | No Limit | 80-90 | #1 | #1 | #1 |
620 | 6.1 | .214 | 30.625 | No Limit | 90-100 | #1 | #1 | #1 |
570 | 6.3 | .216 | 31.625 | 10.0 | 90-100 | #1 | #1 | #1 |
520 | 6.7 | .216 | 31.625 | 4.5 | 90-100 | #1 | #1 | #1 |
470 | 6.8 | .223 | 32.625 | 6.5 | 90-110 | #1 | #1 | #1 |
430 | 7.0 | .224 | 32.625 | 5.5 | 100-120 | #1 | #1 | #1 |
400 | 7.5 | .230 | 32.625 | 4.0 | 100-120 | #1 | #1 | #1 |
370 | 7.9 | .230 | 32.625 | 4.0 | 110-120 | #1 | #1 | #1 |
1. Due to the barrel design of the A/C/E, the weight is an average grains-per-inch of a 29” shaft. Shaft weight is slightly heavier in the larger diameter center and lighter toward the tapered ends. One inch of shaft cut from the point end typically weighs 5-6 grains
2. Available as a special order only. Replaced with A/C/C -00 sizes.
3. Nominal O.D. at mid-point of shaft. Ends are smaller.
4. Recommended that no more than these lengths be cut from the front of the shaft.
ABOUT THE PRODUCT
A/C/E is the arrow which started a revolution that continues to this day. Light, strong and proven across the globe.
SPECIFICATIONS
- High-strength carbon fiber bonded to a 7075 alloy core
- Polished black carbon finish
- Straightness: ± .0015”
- Weight tolerance: ± 0.5 grains
- Components—sold separately
- Barreled design
- MADE IN USA