6MM AFTERMATH

Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Stock Length Inches | RPS Point O.D. Inches | Broadhead Adapter Ring (5 grains) | O.D. Inches |
---|---|---|---|---|---|---|
600 | 6.4 | 0.600 | 30.75 | 9/32 | BAR6 | 0.269 |
500 | 7.3 | 0.500 | 30.75 | 9/32 | BAR6 | 0.285 |
400 | 8.8 | 0.400 | 31.25 | 9/32 | BAR7 | 0.246 |
340 | 9.6 | 0.340 | 31.75 | 9/32 | BAR7 | 0.295 |
300 | 10.2 | 0.300 | 32.25 | 9/32 | BAR7 | 0.291 |
Tap image to zoom in
ABOUT THE PRODUCT
High value carbon arrows with reduced diameter for more penetration.
SPECIFICATIONS
• Pre-installed H nocks
• ST RPS 8-32 inserts
• Straightness: ± .005”
• High-strength carbon fibers