
5MM FMJ® & Match Grade

Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Stock Length Inches | RPS Point O.D. Inches | Broadhead Adapter Ring (5 grains) | O.D. Inches | Half Out Size |
---|---|---|---|---|---|---|---|
500 | 9.1 | 0.500 | 31 | 17/64 | BAR 3 | 0.256 | #1 |
400 | 10.2 | 0.400 | 31.5 | 17/64 | BAR 3 | 0.263 | #2 |
340 | 11.3 | 0.340 | 32 | 9/32 | BAR 5 | 0.269 | #2 |
300 | 12.0 | 0.300 | 32.5 | 9/32 | BAR 5 | 0.273 | #2 |
250 | 11.5 | 0.250 | 33 | 17/64 | BAR 6 | 0.290 | #2 |
ABOUT THE PRODUCT
More penetration, add kinetic punch for thick hide & bone with a full metal jacket.
SPECIFICATIONS
5MM Full Metal Jacket
- HIT 8-32 inserts included (16 grains)
- pre-installed X Nocks
- High-strength carbon core with 7075 metal jacket
- Easy target pull
- Straightness: ±.002” (±.001″ Match Grade)
Deep Six thread RPS steel inserts & brass X HIT 8-32 break-off inserts sold separately