5MM FMJ® – Match Grade
Size | Shaft Weight (GPI) | Spine @ 28″ Span (Deflection in inches) | Stock Length (Inches) | Field Point (O.D. Inches) | Match Grade HIT Collar (Size) | O.D. (Inches) | Half Out (Size) |
---|---|---|---|---|---|---|---|
500 | 9.1 | 0.500 | 31 | 17/64 | 1 | 0.256 | #1 |
400 | 10.2 | 0.400 | 31.5 | 17/64 | 2 | 0.263 | #2 |
340 | 11.3 | 0.340 | 32 | 9/32 | 3 | 0.269 | #2 |
300* | 12.0 | 0.300 | *32.5 | 9/32 | 4 | 0.273 | #2 |
250* | 11.5 | 0.250 | *33 | 9/32 | 3 | 0.273 | #2 |
250** (Dangerous Game) | 17.7 | 0.250 | *32.5 | 19/64 | N/A | 0.290 | N/A |
ABOUT THE PRODUCT
More penetration, add kinetic punch for thick hide & bone with a full metal jacket.
SPECIFICATIONS
5MM Full Metal Jacket – Match Grade
- 5mm HIT inserts (16 grains) included
- NEW 5mm Match Grade HIT Collar (13-21 grains) included
- pre-installed 5mm X Nocks (9 grains)
- 5mm small diameter, High-strength carbon core with 7075-alloy metal jacket
- Easy target pull
- Straightness: ±.001”
- *6 pack boxes come in 32″ stock length only.
SOLD SEPARATELY: 5mm Steel 8-32 Half-out (75 grains), 5mm Aluminum 8-32 Half-out (25 grains) & 5mm Brass HIT Break-off 8-32 Insert (50-75 grains)
Tap image to zoom in