XX75 JAZZ™

Size | Spine @ 28″ Span (deflection in inches) | Shaft Weight GPI | Shaft O.D. (inches) | Minimum Stock Length (inches) | Nock Size | Bullet Point Weight (grains) | Economy Point Weight (grains) | NIBB Point Weight (grains) | Insert Weight (grains) | Screw In Point Size |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.567 | 10.6 | 0.312 | 32 | 6.5mm | 90 | 70 | 80 | 20 | 5/16 |
1916 | 0.627 | 10.0 | 0.297 | 31 | 4mm | 90 | 65 | 72 | 16 | 5/16 |
1816 | 0.759 | 9.3 | 0.281 | 30 | 4mm | 75 | 60 | 63 | 12 | 9/32 |
1716 | 0.882 | 9.0 | 0.266 | 29 | 4mm | 65 | 55 | 60 | 10 | 17/64 |
1616 | 1.082 | 8.4 | 0.250 | 28.5 | 4mm | 60 | 50 | 56 | N/A | N/A |
1516 | 1.405 | 7.3 | 0.234 | 27.5 | 4mm | 50 | 45 | 48 | N/A | N/A |
1416 | 1.685 | 7.2 | 0.219 | 27 | 4mm | 50 | 40 | 46 | N/A | N/A |
1214 | 2.501 | 5.9 | 0.197 | 26.5 | 4mm (direct fit) | 45 | N/A | N/A | N/A | N/A |
Tap image to zoom in
ABOUT THE PRODUCT
Jazz features all the accuracy benefits of XX75 alloy and comes in sizes all the way down to 1214 to outfit any beginning archer.
SPECIFICATIONS
- 7075 aerospace alloy
- Hard-anodized finish
- Guaranteed straightness: ± .005″
- Weight tolerance: ± 2%
- Strength (psi): 90,000
- Bushing installed
- Components—sold separately
-
Sizes : 1214, 1413, 1416, 1516, 1616, 1716, 1816, 1916, 2016
*1214 size uses the direct-fit G Nock