Description
ABOUT THE PRODUCT
The perfect 10 hands down. Small diameter barreled profile resists wind drift better than any other type of arrow.
ABOUT THE PRODUCT
The perfect 10 hands down. Small diameter barreled profile resists wind drift better than any other type of arrow.
SPECIFICATIONS
High-strength carbon fiber bonded to a 7075 alloy core
9-micron polished carbon finish
Guaranteed straightness: ±.0015”
Weight tolerance: ± 0.5 grains
Components—sold separately
Spine | Shaft Weight GPI | Shaft O.D. (inches) | Stock Length (inches) | Front Max Trim (inches) | X10 Pin Fitment | X10 Point Fitment | X10 Nock Collar |
---|---|---|---|---|---|---|---|
325 | 9.2 | .221 | *34.25 | 6.0 | #1 | All | #1 |
350 | 8.8 | .218 | *34 | 6.0 | #1 | All | #1 |
380 | 8.9 | .215 | *33.75 | 6.5 | #1 | All | #1 |
410 | 8.5 | .212 | *33.75 | 5.5 | #1 | All | #1 |
450 | 8.1 | .209 | *33.5 | 5.5 | #1 | All | #1 |
500 | 7.8 | .206 | 32 | 4.0 | #1 | All | #1 |
550 | 7.5 | .203 | 31 | 3.5 | #1 | All | #1 |
600 | 7.0 | .200 | 30 | 3.5 | #1 | All | #1 |
650 | 6.8 | .197 | 29 | 3.5 | #1 | All | #1 |
700 | 6.7 | .194 | 29 | 3.5 | #1 | All | #1 |
750 | 6.4 | .191 | 29 | 3.5 | #1 | All | #1 |
830 | 6.2 | .188 | 28.5 | No Limit | #1 | All | #1 |
900 | 5.8 | .185 | 28 | No Limit | #1 | All | #1 |
1000 | 5.3 | .182 | 28 | No Limit | #1 | All | #1 |
Reviews
There are no reviews yet.